Yatzy score sheet
1–10 players
| Category | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper section | ||||||||||
| OnesAdd up the ones | ||||||||||
| TwosAdd up the twos | ||||||||||
| ThreesAdd up the threes | ||||||||||
| FoursAdd up the fours | ||||||||||
| FivesAdd up the fives | ||||||||||
| SixesAdd up the sixes | ||||||||||
| Bonus at 63+50 | ||||||||||
| Upper total | ||||||||||
| Lower section | ||||||||||
| One pairAdd up the pair | ||||||||||
| Two pairsTwo different pairs, added up | ||||||||||
| 3 of a kindAdd up the three | ||||||||||
| 4 of a kindAdd up the four | ||||||||||
| Small straight1 to 5, 15 points | ||||||||||
| Large straight2 to 6, 20 points | ||||||||||
| Full houseAdd up all five dice | ||||||||||
| ChanceAdd up all five dice | ||||||||||
| Yatzy50 points | ||||||||||
| Lower total | ||||||||||
| Total | ||||||||||
turnabout.app