Yahtzee score sheet
1–10 players
| Category | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Upper section | ||||||||||
| OnesAdd up the ones | ||||||||||
| TwosAdd up the twos | ||||||||||
| ThreesAdd up the threes | ||||||||||
| FoursAdd up the fours | ||||||||||
| FivesAdd up the fives | ||||||||||
| SixesAdd up the sixes | ||||||||||
| Bonus at 63+35 | ||||||||||
| Upper total | ||||||||||
| Lower section | ||||||||||
| 3 of a kindAdd up all five dice | ||||||||||
| 4 of a kindAdd up all five dice | ||||||||||
| Full house25 points | ||||||||||
| Small straight30 points | ||||||||||
| Large straight40 points | ||||||||||
| Yahtzee50 points | ||||||||||
| ChanceAdd up all five dice | ||||||||||
| Yahtzee bonus100 for each extra Yahtzee | ||||||||||
| Lower total | ||||||||||
| Total | ||||||||||
turnabout.app