Ticket to Ride score sheet
2–5 players
Most tickets finished wins a tie
| Category | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|---|---|---|---|---|
| Routes | |||||
| 1-train routes1 point each | |||||
| 2-train routes2 points each | |||||
| 3-train routes4 points each | |||||
| 4-train routes7 points each | |||||
| 5-train routes10 points each | |||||
| 6-train routes15 points each | |||||
| 8-train routesEurope only: 21 points each | |||||
| Routes total | |||||
| Tickets | |||||
| Finished ticketsAdd up the tickets you joined up | |||||
| Unfinished ticketsAdd up the ones you didn’t: they come off your score | |||||
| How many finishedScores nothing, but the most finished wins a tie | tickets | tickets | tickets | tickets | tickets |
| Tickets total | |||||
| Bonuses | |||||
| Longest routeTrains in your longest unbroken line | trains | trains | trains | trains | trains |
| Stations keptEurope only: 4 points for each station you didn’t build | |||||
| Longest route bonus+10; ties score it in full | |||||
| Bonuses total | |||||
| Total | |||||
turnabout.app