Qwixx score sheet
2–5 players
| Category | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
|---|---|---|---|---|---|
| RedCount the crosses, and the lock | |||||
| YellowCount the crosses, and the lock | |||||
| GreenCount the crosses, and the lock | |||||
| BlueCount the crosses, and the lock | |||||
| PenaltiesLose 5 for each one | |||||
| Total |
| Crosses | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 1 | 3 | 6 | 10 | 15 | 21 | 28 | 36 | 45 | 55 | 66 | 78 |
turnabout.app