Cascadia score sheet
1–4 players
Most nature tokens wins a tie
| Category | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|
| Wildlife | ||||
| BearScore it by the bear card | ||||
| ElkScore it by the elk card | ||||
| SalmonScore it by the salmon card | ||||
| HawkScore it by the hawk card | ||||
| FoxScore it by the fox card | ||||
| Wildlife total | ||||
| Habitats | ||||
| MountainsTiles in your largest mountain area | ||||
| ForestsTiles in your largest forest area | ||||
| PrairiesTiles in your largest prairie area | ||||
| WetlandsTiles in your largest wetland area | ||||
| RiversTiles in your largest river area | ||||
| Largest area+3 · +1 with 3–4 players, +2 with 2 players, alone +2 for 7 tiles or more; ties split | ||||
| Habitats total | ||||
| Nature tokens1 point each, and the most wins a tie | ||||
| Total | ||||
turnabout.app