7 Wonders score sheet
2–7 players
Most coins wins a tie
| Category | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
|---|---|---|---|---|---|---|---|
| MilitaryAdd up your conflict tokens, defeats too | |||||||
| Coins1 point for every 3 coins, and the most coins wins a tie | |||||||
| WonderPoints on the stages you built | |||||||
| CivilianPoints on your blue cards | |||||||
| CommercialPoints from your yellow cards | |||||||
| GuildsPoints from your purple cards | |||||||
| ScienceFor your green cards, each symbol’s count squared, plus 7 for each set of three | |||||||
| Total |
turnabout.app